Group Drago
Wait for screen to refresh
| POS | P | W | L | +/- | PTS | ||
| 1 | Christian Scicluna | 2 | 2 | 0 | 5 | 6 | |
| 2 | Glen Cutajar | 2 | 1 | 1 | 1 | 3 | |
| 3 | Charlie Azzopardi | 2 | 0 | 2 | -6 | -4 | * |
* Adjustment Made
Wait for screen to refresh
| POS | P | W | L | +/- | PTS | ||
| 1 | Christian Scicluna | 2 | 2 | 0 | 5 | 6 | |
| 2 | Glen Cutajar | 2 | 1 | 1 | 1 | 3 | |
| 3 | Charlie Azzopardi | 2 | 0 | 2 | -6 | -4 | * |
* Adjustment Made