League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Anthony Scicluna | 4 | 4 | 0 | 0 | 33 | * |
| 2 | Loreto Spiteri | 4 | 3 | 0 | 1 | 27 | * |
| 3 | Saviour Vella | 4 | 1 | 0 | 3 | 21 | * |
| 4 | Larry Buttigieg | 4 | 2 | 0 | 2 | 18 | * |
| 5 | Ivan Vella | 4 | 0 | 0 | 4 | 18 | * |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|