League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Aldo Cauchi | 1 | 1 | 0 | 0 | 3 | |
| 2 | Anthony Scicluna | 1 | 1 | 0 | 0 | 3 | |
| 3 | Justin Luke Buttigieg | 1 | 1 | 0 | 0 | 3 | |
| 4 | Larry Buttigieg | 1 | 1 | 0 | 0 | 3 | |
| 5 | Luke Meilak | 1 | 1 | 0 | 0 | 3 | |
| 6 | Paul Dimech | 1 | 1 | 0 | 0 | 3 | |
| 7 | Ivan Vella | 1 | 0 | 0 | 1 | 0 | |
| 8 | Saviour Vella | 1 | 0 | 0 | 1 | 0 | |
| 9 | Charlie Azzopardi | 1 | 0 | 0 | 1 | 0 | |
| 10 | Jevon Attard | 1 | 0 | 0 | 1 | 0 | |
| 11 | Josef Azzopardi | 1 | 0 | 0 | 1 | 0 | |
| 12 | Shaun Attard | 1 | 0 | 0 | 1 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|